Hi,
I have an urgent requirement which I need to fill immediately.
Please reply me with the below information if you are available and comfortable with the below requirement.
Details:
Full Name :
Contact No :
Email id :
Availability :
Current Location :
Relocation :
Visa Status :
Total IT Exp :
US Exp :
Rate :
Requirements:
Xcelsius Developer
Location: Fortworth, TX
Duration: 6m+
Job Title | Business Objects Xcelsius Developer |
Experience | Min 4 – 6 Years experience Min 2 – 4 Years as Business Objects Xcelsius Developer |
Requirements | Excellent design, development and testing experience in BO Xcelsius and Business Objects XI R2/R3. Should have experience building dynamic Dashboards in a Corporate environment. Should have experience rolling out dynamic dashboards to production (Requirements analysis, design & testing). With at least one major implementation experience. Should be capable enough of suggesting Dashboard Design alternatives and performance tuning of existing Dashboards. Should be aware of Universe Design, WebI design, exposure to Open Document. Should be highly proficient in using QAAWS and generating QAAWS queries. Should have knowledge of using LiveOffice as a datasource for queries. Exposure to SAP B/W BeX querying is a plus. Strong analysis and data modelling experience. Excellent communication skills. |
Roles & Responsibilities | Perform requirements analysis for Xcelsius reporting requirements and enhancements. Perform data mapping and dimensional modeling for reporting requirements. Perform design, development and testing using Xcelsius and BO XI R2/R3. Provide suggestions on dashboard design alternatives and performance tuning of existing dashboards |
Location | Fort Worth, TX – USA |
Start Date | ASAP |
Thanks & Regards
Madhu Babu
Vortalsoft Inc
Direct:
Fax: 732 909 2476
URL: www.vortalsoft.com
No comments:
Post a Comment